4th Gear, High Range
Gearing: 1.000 (4th) x 1.000 (High) x 4.110 (Diff)... 4.110 (Final)
kph- --- rpm ------------------------------
104.61| 2806 2721 2565 2494 2363
96.56 | 2590 2511 2368 2302 2181
88.51 | 2374 2302 2170 2110 1999
80.47 | 2158 2093 1973 1918 1817
72.42 | 1942 1883 1776 1726 1636
64.37 | 1726 1674 1578 1535 1454
56.33 | 1511 1465 1381 1343 1272
tire (in):32.....33.....35.....36.....38
Gearing: 1.000 (4th) x 1.000 (High) x 4.880 (Diff)... 4.880 (Final)
104.61 3331 3230 3046 2961 2805
96.56 | 3075 2982 2812 2733 2590
88.51 | 2819 2733 2577 2506 2374
80.47 | 2563 2485 2343 2278 2158
72.42 | 2306 2236 2109 2050 1942
64.37 | 2050 1988 1874 1822 1726
56.33 | 1794 1739 1640 1594 1510
tire (in):31....32....33....35....36....38
A.Fierro.
|