Narrow Latest
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
800	0.0	0.0	116.0	0.0	0.0	130.0	0.0	0.0	0.0	
1200	0.0	112.0	0.0	112.0	116.0	130.0	127.0	0.0	0.0	
1600	0.0	123.0	116.0	118.0	0.0	131.0	126.0	0.0	0.0	
2000	0.0	123.0	125.0	126.0	123.0	123.0	133.0	0.0	0.0	
2400	0.0	109.0	118.0	121.0	123.0	0.0	123.0	122.0	0.0	
2800	0.0	123.0	118.0	117.0	0.0	0.0	0.0	115.0	0.0	
3200	0.0	0.0	120.0	121.0	0.0	125.0	0.0	0.0	0.0	
3600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4000	0.0	0.0	0.0	0.0	0.0	0.0	117.0	0.0	0.0	
4400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Narrow Avg
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
800	0.0	0.0	114.8	0.0	0.0	130.0	0.0	0.0	0.0	
1200	0.0	113.1	0.0	112.0	116.0	130.0	127.0	0.0	0.0	
1600	0.0	121.0	117.3	119.5	0.0	131.0	129.8	0.0	0.0	
2000	0.0	116.4	122.1	124.6	127.5	130.2	134.7	0.0	0.0	
2400	0.0	118.0	117.0	125.0	126.5	0.0	125.0	123.0	0.0	
2800	0.0	125.0	118.0	117.0	0.0	0.0	0.0	116.7	0.0	
3200	0.0	0.0	120.0	121.0	0.0	125.0	0.0	0.0	0.0	
3600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4000	0.0	0.0	0.0	0.0	0.0	0.0	117.0	0.0	0.0	
4400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Narrow # Sapmles
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0	0	0	0	0	0	0	0	0	
800	0	0	23	0	0	1	0	0	0	
1200	0	9	0	1	1	1	1	0	0	
1600	0	5	7	10	0	1	4	0	0	
2000	0	9	9	5	6	5	3	0	0	
2400	0	2	2	2	2	0	2	4	0	
2800	0	2	1	1	0	0	0	6	0	
3200	0	0	1	1	0	1	0	0	0	
3600	0	0	0	0	0	0	0	0	0	
4000	0	0	0	0	0	0	1	0	0	
4400	0	0	0	0	0	0	0	0	0	
4800	0	0	0	0	0	0	0	0	0	
5200	0	0	0	0	0	0	0	0	0	
5600	0	0	0	0	0	0	0	0	0	
6000	0	0	0	0	0	0	0	0	0	
6400	0	0	0	0	0	0	0	0	0	

Narrow Avg 10
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
800	0.0	0.0	114.6	0.0	0.0	130.0	0.0	0.0	0.0	
1200	0.0	113.1	0.0	112.0	116.0	130.0	127.0	0.0	0.0	
1600	0.0	121.0	117.3	119.5	0.0	131.0	129.8	0.0	0.0	
2000	0.0	116.4	122.1	124.6	127.5	130.2	134.7	0.0	0.0	
2400	0.0	118.0	117.0	125.0	126.5	0.0	125.0	123.0	0.0	
2800	0.0	125.0	118.0	117.0	0.0	0.0	0.0	116.7	0.0	
3200	0.0	0.0	120.0	121.0	0.0	125.0	0.0	0.0	0.0	
3600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4000	0.0	0.0	0.0	0.0	0.0	0.0	117.0	0.0	0.0	
4400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Narrow Std. Dev. 10
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
800	0.0	0.0	4.4	0.0	0.0	0.0	0.0	0.0	0.0	
1200	0.0	3.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
1600	0.0	2.8	1.7	1.4	0.0	0.0	2.2	0.0	0.0	
2000	0.0	6.1	4.1	4.4	2.6	3.7	1.2	0.0	0.0	
2400	0.0	9.0	1.0	4.0	3.5	0.0	2.0	1.9	0.0	
2800	0.0	2.0	0.0	0.0	0.0	0.0	0.0	3.3	0.0	
3200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
3600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Wide Latest
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
800	0.0	113.0	114.0	112.0	111.0	127.0	121.0	0.0	0.0	
1200	0.0	112.0	112.0	112.0	128.0	116.0	127.0	121.0	0.0	
1600	123.0	112.0	113.0	115.0	114.0	127.0	126.0	0.0	0.0	
2000	109.0	123.0	121.0	121.0	127.0	123.0	126.0	123.0	120.0	
2400	109.0	123.0	113.0	127.0	123.0	117.0	114.0	120.0	123.0	
2800	127.0	127.0	117.0	117.0	123.0	117.0	115.0	115.0	0.0	
3200	0.0	127.0	120.0	121.0	119.0	117.0	122.0	115.0	0.0	
3600	0.0	118.0	114.0	0.0	0.0	0.0	117.0	0.0	0.0	
4000	0.0	0.0	0.0	0.0	0.0	0.0	117.0	0.0	0.0	
4400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Wide Avg
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
800	0.0	111.1	113.5	120.0	121.5	128.5	121.0	0.0	0.0	
1200	0.0	114.8	114.5	120.0	121.3	125.3	128.5	121.0	0.0	
1600	113.5	117.3	118.0	122.6	126.8	129.3	129.1	0.0	0.0	
2000	112.5	114.3	120.2	124.8	124.0	129.9	128.3	121.5	120.0	
2400	110.5	121.3	119.4	125.0	124.2	129.9	125.4	122.4	123.0	
2800	127.0	118.8	116.3	117.0	121.1	120.2	116.1	116.3	0.0	
3200	0.0	118.0	116.5	121.0	122.0	121.2	116.0	115.1	0.0	
3600	0.0	122.5	114.0	0.0	0.0	0.0	117.0	0.0	0.0	
4000	0.0	0.0	0.0	0.0	0.0	0.0	117.0	0.0	0.0	
4400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Wide # Samples
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0	0	0	0	0	0	0	0	0	
800	0	23	99	4	4	2	1	0	0	
1200	0	75	54	23	8	3	4	1	0	
1600	4	20	29	60	28	11	8	0	0	
2000	6	40	29	20	52	28	16	4	1	
2400	4	19	11	10	9	9	13	15	1	
2800	2	11	7	1	7	6	14	21	0	
3200	0	6	2	1	4	6	9	9	0	
3600	0	2	1	0	0	0	3	0	0	
4000	0	0	0	0	0	0	4	0	0	
4400	0	0	0	0	0	0	0	0	0	
4800	0	0	0	0	0	0	0	0	0	
5200	0	0	0	0	0	0	0	0	0	
5600	0	0	0	0	0	0	0	0	0	
6000	0	0	0	0	0	0	0	0	0	
6400	0	0	0	0	0	0	0	0	0	

Wide Avg 10
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
800	0.0	112.1	114.4	120.0	121.5	128.5	121.0	0.0	0.0	
1200	0.0	112.0	113.3	118.6	121.3	125.3	128.5	121.0	0.0	
1600	113.5	119.9	117.8	124.3	124.4	129.3	129.1	0.0	0.0	
2000	112.5	120.9	122.8	124.9	125.3	127.3	125.7	121.5	120.0	
2400	110.5	122.0	119.2	125.0	124.2	129.9	124.3	123.6	123.0	
2800	127.0	119.2	116.3	117.0	121.1	120.2	115.5	115.2	0.0	
3200	0.0	118.0	116.5	121.0	122.0	121.2	116.0	115.1	0.0	
3600	0.0	122.5	114.0	0.0	0.0	0.0	117.0	0.0	0.0	
4000	0.0	0.0	0.0	0.0	0.0	0.0	117.0	0.0	0.0	
4400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Wide Std. Dev. 10
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
800	0.0	0.3	3.3	4.6	6.8	1.5	0.0	0.0	0.0	
1200	0.0	0.0	2.5	3.7	5.1	6.6	1.7	0.0	0.0	
1600	5.5	4.6	5.0	5.5	5.3	3.5	2.9	0.0	0.0	
2000	6.9	3.8	4.9	2.7	3.7	1.8	5.5	2.1	0.0	
2400	0.9	5.3	4.7	3.4	4.5	4.7	4.0	2.5	0.0	
2800	0.0	5.5	2.4	0.0	3.0	3.4	0.9	1.1	0.0	
3200	0.0	6.7	3.5	0.0	1.9	2.7	2.2	1.1	0.0	
3600	0.0	4.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Narrow Correction 10
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
800	1.000	1.000	0.895	1.000	1.000	1.016	1.000	1.000	1.000	
1200	1.000	0.884	1.000	0.875	0.906	1.016	0.992	1.000	1.000	
1600	1.000	0.945	0.916	0.934	1.000	1.023	1.014	1.000	1.000	
2000	1.000	0.910	0.954	0.973	0.996	1.017	1.052	1.000	1.000	
2400	1.000	0.922	0.914	0.977	0.988	1.000	0.977	0.961	1.000	
2800	1.000	0.977	0.922	0.914	1.000	1.000	1.000	0.911	1.000	
3200	1.000	1.000	0.938	0.945	1.000	0.977	1.000	1.000	1.000	
3600	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
4000	1.000	1.000	1.000	1.000	1.000	1.000	0.914	1.000	1.000	
4400	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
4800	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
5200	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
5600	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
6000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
6400	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	

Wide Correction 10
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
800	1.000	0.876	0.894	0.938	0.949	1.004	0.945	1.000	1.000	
1200	1.000	0.875	0.885	0.927	0.947	0.979	1.004	0.945	1.000	
1600	0.887	0.937	0.920	0.971	0.972	1.010	1.009	1.000	1.000	
2000	0.879	0.945	0.959	0.976	0.979	0.995	0.982	0.949	0.938	
2400	0.863	0.953	0.931	0.977	0.970	1.015	0.971	0.966	0.961	
2800	0.992	0.931	0.908	0.914	0.946	0.939	0.902	0.900	1.000	
3200	1.000	0.922	0.910	0.945	0.953	0.947	0.906	0.899	1.000	
3600	1.000	0.957	0.891	1.000	1.000	1.000	0.914	1.000	1.000	
4000	1.000	1.000	1.000	1.000	1.000	1.000	0.914	1.000	1.000	
4400	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
4800	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
5200	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
5600	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
6000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
6400	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	

